Full credit for the predictions below go's to http://www.profootballfocus.com/. They did a great job and I wanted to make sure to relay this information on to you.
Tackle Heavy Scoring | | PFF Scoring |
Solo tackles – 1.5 points | Solo tackles – 1.5 points |
Assisted tackles – .5 points | Assisted tackles – .5 points |
Sacks – 2 points | Sacks – 4 points |
Tackles for a Loss – 1 point | Tackles for a Loss – 2 points |
Interceptions – 3 points | Interceptions – 6 points |
Passes Defensed – 1 point | Passes Defensed – 1.5 points |
Forced Fumbles – 2 points | Forced Fumbles – 4 points |
Player | Team | Pos | Snaps | Tks | Asst | Sks | TL | Int | PD | FF | PFF | TH |
Desmond Bishop | GB | ILB | 1074 | 105 | 35 | 6 | 6 | 1 | 8 | 1 | 233 | 208 |
D'Qwell Jackson | CLV | ILB | 1085 | 106 | 41 | 4 | 9 | 1 | 4 | 1 | 230 | 207 |
Colin McCarthy | TEN | ILB | 1119 | 110 | 34 | 2 | 6 | 1 | 4 | 2 | 221 | 203 |
Derrick Johnson | KC | ILB | 1043 | 104 | 31 | 2 | 7 | 1 | 10 | 2 | 220 | 201 |
James Laurinaitis | SL | ILB | 1106 | 105 | 33 | 2 | 8 | 1 | 9 | 1 | 218 | 201 |
Sean Lee | DAL | ILB | 1032 | 89 | 41 | 1 | 11 | 3 | 8 | 2 | 216 | 189 |
Patrick Willis | SF | ILB | 1016 | 93 | 28 | 3 | 8 | 1 | 11 | 3 | 212 | 189 |
Daryl Washington | ARZ | ILB | 1113 | 98 | 22 | 4 | 9 | 1 | 6 | 1 | 210 | 187 |
Ray Lewis | BLT | ILB | 1054 | 93 | 36 | 2 | 5 | 2 | 7 | 2 | 205 | 185 |
Navorro Bowman | SF | ILB | 1016 | 102 | 30 | 1 | 10 | 0 | 8 | 1 | 204 | 190 |
Jason Pierre-Paul | NYG | DE | 1060 | 59 | 26 | 16 | 8 | 0 | 8 | 3 | 204 | 157 |
Sean Weatherspoon | ATL | OLB | 988 | 94 | 33 | 3 | 9 | 1 | 7 | 1 | 203 | 184 |
Paul Posluszny | JAX | ILB | 1031 | 95 | 41 | 2 | 5 | 1 | 8 | 1 | 200 | 186 |
Donald Butler | SD | ILB | 920 | 92 | 31 | 4 | 10 | 1 | 2 | 1 | 200 | 178 |
Stephen Tulloch | DET | ILB | 1083 | 90 | 27 | 2 | 6 | 2 | 5 | 1 | 193 | 173 |
Jared Allen | MIN | DE | 1040 | 49 | 19 | 19 | 4 | 1 | 3 | 4 | 192 | 139 |
Jerod Mayo | NE | OLB | 1123 | 92 | 39 | 1 | 7 | 1 | 4 | 1 | 191 | 177 |
Pat Angerer | IND | ILB | 1003 | 84 | 55 | 1 | 8 | 1 | 3 | 2 | 191 | 174 |
Terrell Suggs | BLT | DE | 1001 | 49 | 20 | 15 | 9 | 1 | 6 | 4 | 190 | 140 |
Chad Greenway | MIN | OLB | 1084 | 89 | 41 | 2 | 5 | 1 | 3 | 1 | 188 | 172 |
Brian Cushing | HOU | ILB | 1016 | 83 | 30 | 4 | 6 | 1 | 7 | 1 | 186 | 167 |
Nick Barnett | BUF | OLB | 992 | 80 | 38 | 2 | 8 | 2 | 6 | 1 | 185 | 165 |
London Fletcher | FA | ILB | 1054 | 90 | 44 | 1 | 4 | 0 | 5 | 2 | 183 | 172 |
Brian Urlacher | CHI | ILB | 1094 | 87 | 21 | 1 | 8 | 1 | 9 | 1 | 181 | 166 |
DeMeco Ryans | PHI | ILB | 1016 | 86 | 27 | 1 | 8 | 1 | 7 | 1 | 181 | 166 |
Karlos Dansby | MIA | OLB | 1070 | 91 | 16 | 2 | 6 | 1 | 4 | 1 | 181 | 165 |
Tyvon Branch | OAK | S | 1165 | 84 | 28 | 2 | 5 | 1 | 6 | 2 | 181 | 163 |
Jon Beason | CAR | ILB | 1016 | 89 | 26 | 1 | 6 | 1 | 6 | 1 | 180 | 167 |
Perry Riley | WAS | ILB | 1035 | 88 | 43 | 1 | 4 | 0 | 5 | 2 | 180 | 169 |
DeMarcus Ware | DAL | OLB | 969 | 48 | 12 | 18 | 7 | 0 | 2 | 3 | 179 | 130 |
David Hawthorne | NO | OLB | 1068 | 88 | 28 | 1 | 6 | 1 | 5 | 1 | 178 | 165 |
Trent Cole | PHI | DE | 889 | 52 | 16 | 16 | 5 | 0 | 4 | 4 | 178 | 133 |
Rolando McClain | OAK | ILB | 1153 | 84 | 29 | 3 | 5 | 0 | 9 | 1 | 178 | 164 |
Lawrence Timmons | PIT | ILB | 981 | 83 | 25 | 3 | 6 | 1 | 7 | 1 | 178 | 161 |
Curtis Lofton | NO | ILB | 981 | 88 | 26 | 2 | 4 | 1 | 3 | 2 | 178 | 163 |
Kam Chancellor | SEA | S | 1014 | 81 | 27 | 1 | 3 | 2 | 10 | 2 | 176 | 161 |
George Wilson | BUF | S | 1013 | 81 | 30 | 1 | 3 | 3 | 6 | 1 | 175 | 159 |
Brandon Spikes | NE | ILB | 998 | 91 | 32 | 1 | 4 | 0 | 6 | 1 | 174 | 166 |
Charles Tillman | CHI | CB | 1105 | 77 | 21 | 1 | 3 | 2 | 12 | 2 | 172 | 155 |
Von Miller | DEN | OLB | 1112 | 53 | 20 | 13 | 8 | 0 | 3 | 2 | 171 | 132 |
Erin Henderson | MIN | OLB | 951 | 80 | 30 | 3 | 9 | 0 | 4 | 1 | 171 | 155 |
Eric Weddle | SD | S | 1002 | 75 | 20 | 0 | 3 | 5 | 12 | 0 | 171 | 153 |
Jason McCourty | TEN | CB | 1119 | 76 | 22 | 1 | 1 | 3 | 12 | 1 | 169 | 153 |
James Anderson | CAR | OLB | 913 | 78 | 29 | 2 | 6 | 1 | 7 | 1 | 169 | 154 |
Roman Harper | NO | S | 1090 | 72 | 22 | 4 | 4 | 1 | 8 | 2 | 168 | 147 |
K.J. Wright | SEA | OLB | 992 | 77 | 28 | 3 | 9 | 0 | 3 | 1 | 167 | 150 |
David Harris | NYJ | ILB | 1051 | 76 | 26 | 3 | 4 | 1 | 6 | 1 | 164 | 149 |
James Harrison | PIT | OLB | 940 | 52 | 19 | 12 | 6 | 0 | 2 | 4 | 164 | 126 |
Mason Foster | TB | ILB | 970 | 76 | 34 | 2 | 6 | 1 | 4 | 1 | 163 | 149 |
Kevin Burnett | MIA | OLB | 957 | 81 | 20 | 2 | 6 | 1 | 2 | 1 | 163 | 148 |
Tamba Hali | KC | OLB | 1000 | 50 | 20 | 14 | 4 | 0 | 1 | 3 | 162 | 124 |
Lance Briggs | CHI | OLB | 1094 | 83 | 15 | 0 | 7 | 1 | 4 | 1 | 161 | 149 |
Aldon Smith | SF | OLB | 830 | 41 | 12 | 16 | 5 | 0 | 6 | 3 | 161 | 117 |
Justin Tuck | NYG | DE | 867 | 50 | 17 | 12 | 5 | 0 | 3 | 3 | 160 | 124 |
Eric Berry | KC | S | 1053 | 77 | 16 | 2 | 4 | 1 | 9 | 1 | 160 | 146 |
Mario Williams | BUF | DE | 928 | 45 | 11 | 15 | 6 | 0 | 4 | 3 | 160 | 118 |
Robert Mathis | IND | OLB | 936 | 49 | 19 | 13 | 4 | 0 | 2 | 4 | 159 | 122 |
Terrell Thomas | NYG | CB | 1144 | 69 | 16 | 0 | 2 | 3 | 14 | 2 | 159 | 142 |
Pat Chung | NE | S | 1089 | 74 | 39 | 1 | 2 | 1 | 9 | 1 | 159 | 149 |
Morgan Burnett | GB | S | 1074 | 73 | 28 | 1 | 1 | 2 | 11 | 1 | 158 | 146 |
LaRon Landry | NYJ | S | 967 | 70 | 27 | 3 | 3 | 1 | 8 | 2 | 157 | 141 |
Bernard Pollard | BLT | S | 1022 | 72 | 26 | 2 | 2 | 1 | 9 | 2 | 156 | 143 |
Kavell Conner | IND | ILB | 947 | 71 | 47 | 1 | 8 | 0 | 3 | 1 | 156 | 144 |
Troy Polamalu | PIT | S | 981 | 67 | 25 | 1 | 6 | 2 | 12 | 1 | 156 | 140 |
Charles Woodson | GB | CB | 1063 | 61 | 12 | 1 | 2 | 5 | 14 | 1 | 155 | 133 |
Quintin Mikell | SL | S | 1062 | 74 | 19 | 1 | 3 | 2 | 6 | 1 | 155 | 141 |
Antoine Bethea | IND | S | 1114 | 74 | 45 | 0 | 2 | 1 | 7 | 1 | 155 | 147 |
T.J. Ward | CLV | S | 1074 | 71 | 21 | 1 | 5 | 1 | 12 | 1 | 155 | 142 |
Earl Thomas | SEA | S | 1127 | 68 | 32 | 0 | 6 | 2 | 8 | 1 | 154 | 140 |
Julius Peppers | CHI | DE | 937 | 40 | 9 | 11 | 7 | 1 | 7 | 5 | 154 | 113 |
Michael Boley | NYG | ILB | 1132 | 83 | 24 | 1 | 3 | 0 | 2 | 1 | 154 | 146 |
Darian Stewart | SL | S | 1018 | 67 | 18 | 2 | 7 | 1 | 10 | 1 | 153 | 136 |
Jairus Byrd | BUF | S | 1034 | 70 | 25 | 1 | 4 | 1 | 7 | 2 | 152 | 139 |
Antrel Rolle | NYG | S | 1180 | 83 | 13 | 0 | 2 | 1 | 5 | 1 | 152 | 143 |
DeJon Gomes | WAS | S | 1014 | 66 | 36 | 2 | 5 | 1 | 6 | 1 | 152 | 137 |
Quinton Carter | DEN | S | 1078 | 73 | 27 | 1 | 3 | 1 | 6 | 1 | 151 | 141 |
Daryl Smith | JAX | OLB | 812 | 69 | 31 | 2 | 3 | 1 | 8 | 1 | 151 | 139 |
Jabaal Sheard | CLV | DE | 932 | 45 | 20 | 10 | 7 | 0 | 3 | 4 | 151 | 116 |
Clay Matthews | GB | OLB | 1097 | 44 | 11 | 9 | 7 | 2 | 9 | 2 | 150 | 115 |
Barrett Ruud | SEA | ILB | 1014 | 76 | 22 | 1 | 3 | 1 | 4 | 1 | 150 | 139 |
Steve Gregory | NE | S | 1021 | 72 | 29 | 1 | 3 | 1 | 6 | 1 | 150 | 139 |
Elvis Dumervil | DEN | DE | 953 | 42 | 18 | 15 | 5 | 0 | 2 | 1 | 148 | 111 |
DeAngelo Hall | WAS | CB | 1035 | 60 | 28 | 0 | 2 | 3 | 16 | 1 | 146 | 133 |
Dawan Landry | JAX | S | 999 | 70 | 24 | 1 | 2 | 2 | 5 | 1 | 146 | 134 |
Lardarius Webb | BLT | CB | 1022 | 56 | 14 | 1 | 2 | 4 | 17 | 1 | 146 | 127 |
Brandon Browner | SEA | CB | 1059 | 57 | 8 | 0 | 1 | 5 | 21 | 0 | 145 | 128 |
Kenny Phillips | NYG | S | 1132 | 62 | 23 | 0 | 2 | 3 | 10 | 1 | 144 | 130 |
DeAndre Levy | DET | OLB | 912 | 71 | 27 | 1 | 5 | 1 | 2 | 1 | 144 | 133 |
Mathias Kiwanuka | NYG | OLB | 963 | 60 | 18 | 4 | 9 | 1 | 3 | 1 | 144 | 123 |
Jason Babin | PHI | DE | 825 | 36 | 12 | 15 | 4 | 0 | 2 | 3 | 143 | 102 |
Patrick Peterson | ARZ | CB | 1125 | 62 | 9 | 1 | 2 | 3 | 11 | 1 | 142 | 125 |
Joe Haden | CLV | CB | 1030 | 53 | 13 | 1 | 2 | 4 | 20 | 1 | 142 | 124 |
Rey Maualuga | CIN | ILB | 895 | 68 | 31 | 1 | 4 | 1 | 3 | 1 | 142 | 131 |
Antoine Winfield | MIN | CB | 1040 | 64 | 17 | 1 | 4 | 2 | 7 | 1 | 141 | 127 |
Alterraun Verner | TEN | CB | 1028 | 68 | 15 | 0 | 2 | 2 | 11 | 1 | 141 | 131 |
Kyle Arrington | NE | CB | 1111 | 62 | 24 | 0 | 1 | 3 | 13 | 0 | 141 | 130 |
Charlie Peprah | GB | S | 1029 | 64 | 27 | 0 | 3 | 2 | 9 | 1 | 141 | 130 |
Jordan Babineaux | TEN | S | 1096 | 71 | 20 | 0 | 3 | 1 | 7 | 1 | 141 | 132 |
Calais Campbell | ARZ | DE | 947 | 48 | 19 | 9 | 7 | 0 | 8 | 1 | 141 | 115 |
Cortland Finnegan | SL | CB | 1095 | 57 | 13 | 1 | 4 | 3 | 11 | 1 | 140 | 122 |
5 comments:
Hey Monk! Hope you're having a good offseason. Plenty of IDP madness so far and cant wait to hear your thoughts on it all. Was excited to see something from you but it looks like this is just PFF's IDP Projections. Did they pick you up or you still runnin solo? Take care brutha and lookin forward to 2012? Is it September yet?!
Thank you for the reminder on credit. I copied & pasted this info & sent email so fast yesterday, I didn't notice credit was missed. I thought their name was on there somewhere.
Thank you for the excellent list as always :) Do you have any really deep sleepers (back-ups who could win a position battle)for a 32-man league with 2 starting DLs, 3 starting LBs and 3 DBs?
Monk, how did you come up that scoring? Over the years, my 12 team league has started 5 IDPs (any position) and has had pretty standard scoring (i.e. 1 tackle, .5 assist, 3 sack, 1 PD, etc.) We recently changed to a more traditional offense scoring going from a point for every 20 RB/WR yard to a point for every 10, and from a point for every 50 passing yard to a point for every 25. I do not want my IDPs to get diluted and am thinking about trying to proportionally increase points for tackle, assist, sack, PD, and adding tackles for loss. While I want to keep IDP relevant, I also do not want to overvalue IDP in comparison to the offense. I am thinking:
Tackles 1.5
Assists .75
Interception 3
Fumble Force 2
Fumble Recovery 2
Defensive Touchdown 6
Safety 2
Pass Defended 1
Block Kick 2
Tackles for Loss 1
Turnover Return Yards 25 = 1 point
Any suggestions?
Many thanks.
-Mous
Any thought to updating this?
Post a Comment